Adam Schmidt - University of Guelph
- Position Athlète
- Birthdate 2000
- Year of Study 1
- Eligibility 1
- Lieu de résidence Guelph
Performances 2025/26
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 2:24.30* | 42nd Can-Am Track Classic | 10 jan |
| 1500 Metre | 3:52.21* | Don Wright Team Challenge | 18 jan |
| 1500 Metre | 3:46.61^ | Penn State National Open | 31 jan |
| 1000 Metre | 2:22.25 | Penn State National Open | 31 jan |
| 1000 Metre | 2:20.96* | OUA Track and Field Championships | 21 fév |
| 1000 Metre | 2:20.41* | 2025 USports Championships | 6 mars |
| 1500 Metre | 3:50.03* | 2025 USports Championships | 6 mars |
Performances 2024/25
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 2:24.30* | 42nd Can-Am Track Classic | 10 jan |
| 1500 Metre | 3:52.21* | Don Wright Team Challenge | 18 jan |
| 1500 Metre | 3:46.61^ | Penn State National Open | 31 jan |
| 1000 Metre | 2:22.25 | Penn State National Open | 31 jan |
| 1000 Metre | 2:20.96* | OUA Track and Field Championships | 21 fév |
| 1000 Metre | 2:20.41* | 2025 USports Championships | 6 mars |
| 1500 Metre | 3:50.03* | 2025 USports Championships | 6 mars |
Performances 2023/24
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1 Mile (non ranking) | 4:12.48 | Penn State National Open | 26 jan |
| 1500 Metre | 3:53.71^ | Penn State National Open | 26 jan |
| 1000 Metre | 2:23.99 | Penn State National Open | 26 jan |
| 1500 Metre | 3:50.69^ | BU David Hemery Valentine Invitational | 9 fév |
| 1000 Metre | 2:49.90* | 2024 Guelph Last Chance Meet | 17 fév |
| 1000 Metre | 2:22.91* | OUA Track and Field Championships | 23 fév |
Performances 2022/23
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1500 Metre | 3:51.82* | Bob Vigars Season Opener | 4 déc |
| 1000 Metre | 2:25.80* | Can Ams | 13 jan |
| 1000 Metre | 2:25.37 | Penn State National Open | 27 jan |
| 1000 Metre | 2:24.18* | Hal Brown Track Meet | 17 fév |
| 1000 Metre | 2:22.87* | OUA Track and Field Champs | 24 fév |
| 1500 Metre | 3:52.59* | OUA Track and Field Champs | 24 fév |
| 1000 Metre | 2:25.00* | USports Championships | 9 mars |
Performances 2021/22
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 2:25.99* | Fred Foot | 26 fév |
| 1000 Metre | 2:23.36* | Windsor Team Challenge | 5 mars |
| 1500 Metre | 3:50.75* | Windsor Team Challenge | 5 mars |
| 1500 Metre | 3:48.44* | Mustangs Twilight | 10 mars |
| 1000 Metre | 2:26.39 | OUA Champs | 18 mars |
| 1500 Metre | 3:51.16 | OUA Champs | 18 mars |
| 1000 Metre | 2:23.55* | U Sports Indoor Championships | 31 mars |
Performances 2019/20
| Épreuve | Perf. | Compétition | Date |
|---|---|---|---|
| 1000 Metre | 2:33.66* | 38th Annual Can Am Classic | 10 jan |
| 1000 Metre | 2:30.93* | Don Wright Team Challenge and All-Comers | 18 jan |
| 600 Metre | 1:22.52 | Penn State National Open | 31 jan |
| 1000 Metre | 2:29.33* | University of Guelph Last Chance | 14 fév |