PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St. Olaf 48 1 3 9 16 19 60 62 25:09.4 1:07.2
2 Uw-Eau Claire 52 5 10 11 12 14 20 22 25:16.1 0:40.5
3 Central College (Ia) 107 7 15 23 29 33 52 59 25:47.0 1:23.3
4 Uw-Stout 108 8 17 18 30 35 47 70 25:45.5 1:15.3
5 Carleton 207 2 28 34 69 74 81 85 26:13.9 2:20.0
6 Michigan Tech 216 6 40 46 56 68 86 103 26:16.5 2:02.7
7* Uw-Platteville 222 4 13 41 72 92 98 99 26:11.6 2:40.1
8* Uw-Whitewater 222 31 32 45 49 65 71 82 26:27.3 0:38.3
9 Luther 265 37 42 48 63 75 83 96 26:37.0 0:42.5
10 Gustavus 270 24 36 38 78 94 102 111 26:39.6 1:25.1
11 Minnesota-Duluth 319 51 58 61 73 76 77 84 26:51.2 0:31.0
12 Uw-La Crosse 320 21 54 64 90 91 100 120 26:49.8 1:31.8
13 Wisconsin-Superior 341 25 43 79 87 107 141 156 26:56.7 1:38.7
14 Saint Mary's 398 26 44 106 109 113 129 161 27:10.3 1:47.7
15 Macalester 443 53 67 101 104 118 124 136 27:23.9 1:31.2
16 Minnesota RunningClub 447 27 50 122 123 125 127 140 27:34.1 2:20.1
17 Uw-River Falls 489 39 80 108 116 146 166 168 27:41.4 2:54.5
18 St. Scholastica 505 55 57 115 133 145 147 149 27:49.3 2:28.1
19 Lakehead University 522 66 97 114 119 126 128 138 27:47.5 1:36.1
20 Winona State 540 89 93 110 117 131 143 144 27:52.3 1:15.6
21 Bethel 604 95 105 112 142 150 154 163 28:17.3 1:56.4
22 Viterbo 606 88 121 130 132 135 137 151 28:20.7 1:26.4
23 Minnesota Morris 765 139 152 155 159 160 165 169 29:48.4 1:23.0
24 Northwestern (Minn) 783 134 148 158 171 172 173 31:45.7 8:04.9
25 North Central Univ 803 153 157 162 164 167 170 174 30:34.1 2:00.1
Incomplete Teams: Gogebic Community Col
Individuals
ID# PLACE FINISHER TIME
1. St. Olaf
782 1 Grant Wintheiser, Sr 24:36.5
748 3 Jake Campbell, Jr 24:43.5
755 9 Paul Escher, Jr 25:12.0
769 16 Phillip Meyer, Sr 25:31.2
745 19 Jake Brown, Sr 25:43.7
744 60 Sean Bjork, So 26:46.0
754 62 David Ellenberger, Fr 26:48.8
Total Time = 2:05:46.9 Total Places = 48
2. Uw-Eau Claire
820 5 Josh Thorson, So 24:45.6
810 10 Christian Leitner, Jr 25:17.5
817 11 Erik Rosvold, Sr 25:25.6
809 12 Darin Lau, Fr 25:25.6
814 14 Ryan Mugan, Jr 25:26.1
808 20 Eric Knutson, Sr 25:50.6
813 22 Adam Moline, Sr 25:52.6
Total Time = 2:06:20.4 Total Places = 52
3. Central College (Ia)
532 7 Eli Horton, Sr 24:55.4
527 15 Cole Decker, Jr 25:30.4
543 23 Jamie Vander Veer, Sr 25:59.5
529 29 Mark Fairley, Fr 26:10.7
541 33 Isaac Steffensmeier, So 26:18.7
534 52 Kyle Nuehring, Jr 26:38.3
540 59 Jon Specht, Fr 26:45.9
Total Time = 2:08:54.7 Total Places = 107
4. Uw-Stout
864 8 Patrick Jenkins, Sr 25:04.5
862 17 Tony Cass, Jr 25:31.9
875 18 Devin Sauvola, So 25:40.3
877 30 Paul Van Grinsven, Sr 26:11.0
866 35 David Linsmeyer, Sr 26:19.8
869 47 Jacob Olsen, Sr 26:28.2
868 70 Gus Metzdorff, So 26:56.8
Total Time = 2:08:47.5 Total Places = 108
5. Carleton
512 2 Hart Hornor, Jr 24:41.4
501 28 Donson Cook-Gallardo, Fr 26:10.3
504 34 Walter Edstrom, So 26:19.6
508 69 Ryan Hanselman, Fr 26:56.4
516 74 Thor Laack-Veeder, Sr 27:01.4
515 81 Noah Laack-Veeder, Sr 27:12.6
506 85 Joe Haase, Jr 27:17.1
Total Time = 2:11:09.1 Total Places = 207
6. Michigan Tech
665 6 Sean Pengelly, So 24:53.7
667 40 Jason Saliga, So 26:22.3
657 46 Daniel Kulas, So 26:27.2
662 56 Calvin Nitz, Sr 26:42.5
659 68 Jani Lane, Sr 26:56.4
645 86 Daniel Byrne, Jr 27:18.4
666 103 chad pollock, Jr 27:39.7
Total Time = 2:11:22.1 Total Places = 216
7*. Uw-Platteville
835 4 Ian LaMere, So 24:44.7
837 13 Sam Poser, Sr 25:25.9
840 41 Ethan Shanks, Sr 26:22.5
843 72 Nick Wagner, Jr 27:00.1
846 92 Matt Wubben, Jr 27:24.8
845 98 Jason Winchel, Fr 27:31.5
841 99 Cole Shurbert-Hetzel, So 27:32.9
Total Time = 2:10:58.0 Total Places = 222
8*. Uw-Whitewater
882 31 Brett Harms, Fr 26:13.0
890 32 Dawson Miller, Sr 26:16.6
891 45 Matt Rudquist, Sr 26:26.0
881 49 Quinn Farley, Jr 26:29.5
887 65 Connor Markgraf, Sr 26:51.3
893 71 Noah Stamsta, Fr 26:59.4
889 82 Kent Miehe, Jr 27:12.9
Total Time = 2:12:16.4 Total Places = 222
9. Luther
583 37 Tyler Broadwell, Jr 26:20.1
604 42 Scott Mittman, Sr 26:23.4
582 48 Clare Brandt, Jr 26:28.7
610 63 Trever Schwichtenberg, So 26:50.0
594 75 Kurt Hellmann, Jr 27:02.6
608 83 Matt Rosene, Sr 27:14.0
600 96 Patrick Larson, So 27:27.0
Total Time = 2:13:04.8 Total Places = 265
10. Gustavus
561 24 Thomas Knobbe, So 26:01.2
559 36 Evan Jones, So 26:19.9
565 38 Paul Nordquist, So 26:20.6
553 78 Carston Dammann, So 27:09.6
568 94 Marcus Speca, Fr 27:26.3
560 102 Quad Kilander, Jr 27:36.7
550 111 John Benson, So 27:48.1
Total Time = 2:13:17.6 Total Places = 270
11. Minnesota-Duluth
708 51 Drew Johnson, Jr 26:35.6
697 58 Blake Anderson, Fr 26:45.7
716 61 Mitch Zuidema, Sr 26:47.0
714 73 Grant Pulver, Fr 27:01.1
701 76 Joey Erickson, Jr 27:06.6
705 77 Seth Hare, So 27:07.2
706 84 Ted Heikkila, Jr 27:16.2
Total Time = 2:14:16.0 Total Places = 319
12. Uw-La Crosse
831 21 Nate Routhier, Sr 25:52.2
825 54 Garrett Kerska, Sr 26:38.8
824 64 Joseph Hinz, So 26:50.1
827 90 Justin Lauria-Banta, Sr 27:23.9
833 91 Mark Smith, Fr 27:24.0
823 100 Mike Glaser, Jr 27:33.9
834 120 John Strutt, Fr 28:17.0
Total Time = 2:14:09.0 Total Places = 320
13. Wisconsin-Superior
921 25 Charles Corbett, Jr 26:03.8
924 43 Jackson Lindquist, So 26:24.9
923 79 Jordan Koski, Fr 27:11.1
929 87 Cam Tiberg, Sr 27:20.9
930 107 Evan Walpole, So 27:42.4
925 141 Edward Martin, Jr 29:03.1
927 156 Aaron Peterson, Fr 29:53.1
Total Time = 2:14:43.1 Total Places = 341
14. Saint Mary's
735 26 Aaron Haley, Sr 26:04.9
740 44 Jovan Newsum, So 26:25.3
741 106 Austin O'Hare, Fr 27:41.7
733 109 Jase E Pater, Jr 27:46.7
739 113 Sherman Moga, So 27:52.5
736 129 Brandon Krogman, Fr 28:36.6
738 161 Andy Meyer, Sr 30:35.3
Total Time = 2:15:51.1 Total Places = 398
15. Macalester
622 53 Joe Giamberdino, Sr 26:38.7
630 67 Trevor Maggart, Jr 26:55.1
636 101 Mike Waltman, Sr 27:35.4
633 104 Alex Ropes, Jr 27:40.1
617 118 Erik Alfvin, Sr 28:09.9
620 124 Nolan Ebner, Fr 28:24.2
632 136 Spencer Nelson, So 28:54.3
Total Time = 2:16:59.2 Total Places = 443
16. Minnesota RunningClub
694 27 Dan Peters, Sr 26:08.2
693 50 Peter Knoll, So 26:30.1
696 122 Malcolm Smith, Fr 28:20.8
684 123 Jordan Baur, So 28:23.2
692 125 Jackson Kadidlo, Fr 28:28.2
689 127 Kyle Gentman, Sr 28:31.8
688 140 Jared Genteman, Fr 29:02.6
Total Time = 2:17:50.5 Total Places = 447
17. Uw-River Falls
848 39 Daniel Borash, Jr 26:20.9
847 80 Zach Ambrose, Jr 27:11.4
859 108 Jackson Shaw, Jr 27:43.8
856 116 Ricky Peterson, Fr 27:55.1
858 146 Ryan Ruegsegger, Jr 29:15.4
852 166 Bradley Koch, Fr 31:29.4
850 168 Tanner Gutzman, Fr 32:02.6
Total Time = 2:18:26.6 Total Places = 489
18. St. Scholastica
792 55 Luke McKenzie, Jr 26:40.5
790 57 Chris Lawson, Jr 26:44.3
788 115 Jacob Gallagher, So 27:53.0
787 133 Tim Dunstan, Jr 28:39.9
796 145 Josh Trosen, So 29:08.5
793 147 Vic Pilon, Jr 29:16.3
798 149 Adam Wallenta, So 29:21.0
Total Time = 2:19:06.2 Total Places = 505
19. Lakehead University
577 66 Tyler White, Jr 26:52.3
572 97 Geoff Chambers - Bedard, Sr
27:28.6
571 114 Sebastian Blair, Fr 27:52.6
574 119 Aaron Heaps, Fr 28:15.3
576 126 Connor Ritchie, Fr 28:28.3
575 128 Sean Lewis, Fr 28:35.5
573 138 Sebastian Diebel, Sr 29:01.9
Total Time = 2:18:57.1 Total Places = 522
20. Winona State
913 89 Alex Buss, Jr 27:22.2
916 93 David Lund, Sr 27:25.5
919 110 Jason Windhorn, Fr 27:47.4
914 117 Ethan Hemmelman, Fr 28:08.3
912 131 Mitchell Brown, Fr 28:37.8
917 143 Joe Tereba, Fr 29:05.1
918 144 Jake Wald, Fr 29:08.4
Total Time = 2:19:21.2 Total Places = 540
21. Bethel
496 95 Thomas Ritter, Jr 27:26.5
489 105 Harrison Hitt, Sr 27:40.9
487 112 Connor Haugen, So 27:51.6
486 142 Marcus Danner, Fr 29:04.4
490 150 David Huffman, Fr 29:22.9
491 154 Taylor Huffman, Fr 29:42.2
493 163 Nick Lowery, Fr 30:46.1
Total Time = 2:21:26.3 Total Places = 604
22. Viterbo
904 88 Chris Pasquale, Jr 27:22.1
902 121 Patrick Lessor, So 28:17.3
898 130 Eric Alcaraz, So 28:36.9
905 132 Josh Petersen, Fr 28:38.7
909 135 Noah Strohm, Fr 28:48.5
899 137 Hayden Gibson, So 29:01.6
907 151 Adrian Salazar, Fr 29:23.4
Total Time = 2:21:43.5 Total Places = 606
23. Minnesota Morris
677 139 Marcus Langevin, So 29:02.3
682 152 Robert Thurston, So 29:30.9
681 155 Daniel Stelljes, So 29:49.9
678 159 Declan McCrory, Sr 30:13.6
675 160 Gabriel Davila, Fr 30:25.3
676 165 Bailey Denzer, Jr 31:21.2
683 169 Spencer Walton, So 32:11.9
Total Time = 2:29:02.0 Total Places = 765
24. Northwestern (Minn)
729 134 Wil Maki, Fr 28:41.7
730 148 Jackson Peterson, Fr 29:17.9
728 158 Kyle Granger, Fr 29:57.6
726 171 Zack Coleman, So 34:04.5
732 172 Isaac Siekawitch, Jr 36:46.6
725 173 Paul Brown, Fr 37:32.4
Total Time = 2:38:48.3 Total Places = 783
25. North Central Univ
722 153 Sutton Rehwaldt, Sr 29:37.5
719 157 Jake Guttormson, Sr 29:56.2
723 162 John Van Benschoten, So 30:42.3
720 164 Daniel Morgenstern, Fr 30:56.9
718 167 Tyler Gonzalez, Fr 31:37.5
717 170 Aaron Cooke, Fr 32:15.7
721 174 Eli Odle, Jr 37:33.8
Total Time = 2:32:50.4 Total Places = 803
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
782 1 1 Grant Wintheiser, Sr 24:36.5 St. Olaf
512 2 2 Hart Hornor, Jr 24:41.4 Carleton
748 3 3 Jake Campbell, Jr 24:43.5 St. Olaf
835 4 4 Ian LaMere, So 24:44.7 Uw-Platteville
820 5 5 Josh Thorson, So 24:45.6 Uw-Eau Claire
665 6 6 Sean Pengelly, So 24:53.7 Michigan Tech
532 7 7 Eli Horton, Sr 24:55.4 Central College (Ia)
864 8 8 Patrick Jenkins, Sr 25:04.5 Uw-Stout
755 9 9 Paul Escher, Jr 25:12.0 St. Olaf
810 10 10 Christian Leitner, Jr 25:17.5 Uw-Eau Claire
817 11 11 Erik Rosvold, Sr 25:25.6 Uw-Eau Claire
809 12 12 Darin Lau, Fr 25:25.6 Uw-Eau Claire
837 13 13 Sam Poser, Sr 25:25.9 Uw-Platteville
814 14 14 Ryan Mugan, Jr 25:26.1 Uw-Eau Claire
527 15 15 Cole Decker, Jr 25:30.4 Central College (Ia)
769 16 16 Phillip Meyer, Sr 25:31.2 St. Olaf
862 17 17 Tony Cass, Jr 25:31.9 Uw-Stout
932 18 Brant Birrenkott 25:38.2
875 19 18 Devin Sauvola, So 25:40.3 Uw-Stout
745 20 19 Jake Brown, Sr 25:43.7 St. Olaf
808 21 20 Eric Knutson, Sr 25:50.6 Uw-Eau Claire
831 22 21 Nate Routhier, Sr 25:52.2 Uw-La Crosse
813 23 22 Adam Moline, Sr 25:52.6 Uw-Eau Claire
543 24 23 Jamie Vander Veer, Sr 25:59.5 Central College (Ia)
561 25 24 Thomas Knobbe, So 26:01.2 Gustavus
921 26 25 Charles Corbett, Jr 26:03.8 Wisconsin-Superior
735 27 26 Aaron Haley, Sr 26:04.9 Saint Mary's
694 28 27 Dan Peters, Sr 26:08.2 Minnesota RunningClub
501 29 28 Donson Cook-Gallardo, Fr 26:10.3 Carleton
529 30 29 Mark Fairley, Fr 26:10.7 Central College (Ia)
877 31 30 Paul Van Grinsven, Sr 26:11.0 Uw-Stout
818 32 Steven Schimmel, Jr 26:13.0 Uw-Eau Claire
882 33 31 Brett Harms, Fr 26:13.0 Uw-Whitewater
890 34 32 Dawson Miller, Sr 26:16.6 Uw-Whitewater
949 35 Matthew Scherber 26:17.3
541 36 33 Isaac Steffensmeier, So 26:18.7 Central College (Ia)
504 37 34 Walter Edstrom, So 26:19.6 Carleton
866 38 35 David Linsmeyer, Sr 26:19.8 Uw-Stout
559 39 36 Evan Jones, So 26:19.9 Gustavus
583 40 37 Tyler Broadwell, Jr 26:20.1 Luther
565 41 38 Paul Nordquist, So 26:20.6 Gustavus
848 42 39 Daniel Borash, Jr 26:20.9 Uw-River Falls
801 43 Mike Bushar, So 26:21.1 Uw-Eau Claire
667 44 40 Jason Saliga, So 26:22.3 Michigan Tech
840 45 41 Ethan Shanks, Sr 26:22.5 Uw-Platteville
604 46 42 Scott Mittman, Sr 26:23.4 Luther
924 47 43 Jackson Lindquist, So 26:24.9 Wisconsin-Superior
740 48 44 Jovan Newsum, So 26:25.3 Saint Mary's
891 49 45 Matt Rudquist, Sr 26:26.0 Uw-Whitewater
657 50 46 Daniel Kulas, So 26:27.2 Michigan Tech
545 51 Charlie Arnold, Fr 26:28.1 Gogebic Community Col
869 52 47 Jacob Olsen, Sr 26:28.2 Uw-Stout
582 53 48 Clare Brandt, Jr 26:28.7 Luther
881 54 49 Quinn Farley, Jr 26:29.5 Uw-Whitewater
693 55 50 Peter Knoll, So 26:30.1 Minnesota RunningClub
803 56 Matt Cyra, So 26:31.6 Uw-Eau Claire
708 57 51 Drew Johnson, Jr 26:35.6 Minnesota-Duluth
534 58 52 Kyle Nuehring, Jr 26:38.3 Central College (Ia)
622 59 53 Joe Giamberdino, Sr 26:38.7 Macalester
825 60 54 Garrett Kerska, Sr 26:38.8 Uw-La Crosse
792 61 55 Luke McKenzie, Jr 26:40.5 St. Scholastica
662 62 56 Calvin Nitz, Sr 26:42.5 Michigan Tech
790 63 57 Chris Lawson, Jr 26:44.3 St. Scholastica
697 64 58 Blake Anderson, Fr 26:45.7 Minnesota-Duluth
540 65 59 Jon Specht, Fr 26:45.9 Central College (Ia)
744 66 60 Sean Bjork, So 26:46.0 St. Olaf
716 67 61 Mitch Zuidema, Sr 26:47.0 Minnesota-Duluth
535 68 Tanner Rathje, Fr 26:47.9 Central College (Ia)
816 69 Brendon Paucek, So 26:48.4 Uw-Eau Claire
754 70 62 David Ellenberger, Fr 26:48.8 St. Olaf
759 71 Zach Hinz, Fr 26:49.8 St. Olaf
610 72 63 Trever Schwichtenberg, So 26:50.0 Luther
824 73 64 Joseph Hinz, So 26:50.1 Uw-La Crosse
887 74 65 Connor Markgraf, Sr 26:51.3 Uw-Whitewater
577 75 66 Tyler White, Jr 26:52.3 Lakehead University
777 76 Nick Sokolowski, Fr 26:53.6 St. Olaf
947 77 Alexander Rink 26:55.0
630 78 67 Trevor Maggart, Jr 26:55.1 Macalester
659 79 68 Jani Lane, Sr 26:56.4 Michigan Tech
508 80 69 Ryan Hanselman, Fr 26:56.4 Carleton
868 81 70 Gus Metzdorff, So 26:56.8 Uw-Stout
893 82 71 Noah Stamsta, Fr 26:59.4 Uw-Whitewater
945 83 Jeffrey Quednow 26:59.9
843 84 72 Nick Wagner, Jr 27:00.1 Uw-Platteville
714 85 73 Grant Pulver, Fr 27:01.1 Minnesota-Duluth
806 86 Ryan Graham, So 27:01.2 Uw-Eau Claire
516 87 74 Thor Laack-Veeder, Sr 27:01.4 Carleton
804 88 Wyatt Elmer, Fr 27:02.4 Uw-Eau Claire
594 89 75 Kurt Hellmann, Jr 27:02.6 Luther
742 90 Tayler Aarness, Fr 27:02.9 St. Olaf
701 91 76 Joey Erickson, Jr 27:06.6 Minnesota-Duluth
705 92 77 Seth Hare, So 27:07.2 Minnesota-Duluth
753 93 Jacob Eggers, So 27:07.9 St. Olaf
778 94 Paul Timm, Fr 27:08.9 St. Olaf
553 95 78 Carston Dammann, So 27:09.6 Gustavus
771 96 Eric Mueller, Sr 27:10.8 St. Olaf
923 97 79 Jordan Koski, Fr 27:11.1 Wisconsin-Superior
847 98 80 Zach Ambrose, Jr 27:11.4 Uw-River Falls
870 99 David Ritter, Sr 27:12.2 Uw-Stout
515 100 81 Noah Laack-Veeder, Sr 27:12.6 Carleton
779 101 Kyle Wagener, Sr 27:12.8 St. Olaf
889 102 82 Kent Miehe, Jr 27:12.9 Uw-Whitewater
775 103 Colton Rod, Sr 27:13.6 St. Olaf
608 104 83 Matt Rosene, Sr 27:14.0 Luther
805 105 Andrew Faris, Jr 27:14.8 Uw-Eau Claire
706 106 84 Ted Heikkila, Jr 27:16.2 Minnesota-Duluth
506 107 85 Joe Haase, Jr 27:17.1 Carleton
645 108 86 Daniel Byrne, Jr 27:18.4 Michigan Tech
896 109 Scott Wolter, Jr 27:18.7 Uw-Whitewater
713 110 Josh Peterson, Fr 27:20.7 Minnesota-Duluth
762 111 Keith Ketola, Fr 27:20.8 St. Olaf
929 112 87 Cam Tiberg, Sr 27:20.9 Wisconsin-Superior
904 113 88 Chris Pasquale, Jr 27:22.1 Viterbo
913 114 89 Alex Buss, Jr 27:22.2 Winona State
800 115 Josh Bodnar, So 27:23.4 Uw-Eau Claire
953 116 Willie Versen 27:23.9
827 117 90 Justin Lauria-Banta, Sr 27:23.9 Uw-La Crosse
833 118 91 Mark Smith, Fr 27:24.0 Uw-La Crosse
846 119 92 Matt Wubben, Jr 27:24.8 Uw-Platteville
916 120 93 David Lund, Sr 27:25.5 Winona State
568 121 94 Marcus Speca, Fr 27:26.3 Gustavus
496 122 95 Thomas Ritter, Jr 27:26.5 Bethel
812 123 Joe Meister, So 27:26.8 Uw-Eau Claire
600 124 96 Patrick Larson, So 27:27.0 Luther
876 125 Joe Van Grinsven, Fr 27:27.1 Uw-Stout
879 126 Zach Zimmerman, So 27:27.3 Uw-Stout
572 127 97 Geoff Chambers - Bedard, Sr
27:28.6 Lakehead University
878 128 Zach Wickham, Fr 27:29.8 Uw-Stout
894 129 Tony Urbanski, Jr 27:30.0 Uw-Whitewater
845 130 98 Jason Winchel, Fr 27:31.5 Uw-Platteville
530 131 Cole Folken, Fr 27:31.8 Central College (Ia)
841 132 99 Cole Shurbert-Hetzel, So 27:32.9 Uw-Platteville
823 133 100 Mike Glaser, Jr 27:33.9 Uw-La Crosse
704 134 Ben Hanson, So 27:34.9 Minnesota-Duluth
636 135 101 Mike Waltman, Sr 27:35.4 Macalester
757 136 Jake Greeneway, Sr 27:35.5 St. Olaf
872 137 David Rosenlund, Fr 27:35.9 Uw-Stout
560 138 102 Quad Kilander, Jr 27:36.7 Gustavus
613 139 Tim Semmen, Jr 27:36.9 Luther
886 140 Ryan Maes, Jr 27:38.2 Uw-Whitewater
940 141 Brent Kann 27:38.5
579 142 Parker Beard, So 27:38.8 Luther
542 143 Ben Stelk, Fr 27:39.2 Central College (Ia)
811 144 Alex Mackowski, So 27:39.4 Uw-Eau Claire
666 145 103 chad pollock, Jr 27:39.7 Michigan Tech
633 146 104 Alex Ropes, Jr 27:40.1 Macalester
489 147 105 Harrison Hitt, Sr 27:40.9 Bethel
741 148 106 Austin O'Hare, Fr 27:41.7 Saint Mary's
821 149 Hank Woloszyn, Fr 27:41.8 Uw-Eau Claire
588 150 Erik Duethman, Fr 27:42.0 Luther
930 151 107 Evan Walpole, So 27:42.4 Wisconsin-Superior
589 152 Patrick Finnegan, Fr 27:43.0 Luther
859 153 108 Jackson Shaw, Jr 27:43.8 Uw-River Falls
932 154 Brant Birrenkott 27:45.1
733 155 109 Jase E Pater, Jr 27:46.7 Saint Mary's
860 156 Connor Ahrens, Jr 27:47.4 Uw-Stout
919 157 110 Jason Windhorn, Fr 27:47.4 Winona State
550 158 111 John Benson, So 27:48.1 Gustavus
673 159 Corey Zeutzius, Fr 27:51.4 Michigan Tech
487 160 112 Connor Haugen, So 27:51.6 Bethel
883 161 James Koene, Jr 27:51.8 Uw-Whitewater
739 162 113 Sherman Moga, So 27:52.5 Saint Mary's
571 163 114 Sebastian Blair, Fr 27:52.6 Lakehead University
807 164 Riley Huffman, Fr 27:52.8 Uw-Eau Claire
788 165 115 Jacob Gallagher, So 27:53.0 St. Scholastica
941 166 Zach Klein 27:53.5
856 167 116 Ricky Peterson, Fr 27:55.1 Uw-River Falls
844 168 Garret Wernecke, Sr 27:55.5 Uw-Platteville
699 169 Boston Braack, So 27:57.4 Minnesota-Duluth
863 170 Tyler Henkemeyer, So 27:59.0 Uw-Stout
783 171 Adam Wood, Jr 27:59.7 St. Olaf
503 172 Zach Edinburgh, So 28:02.1 Carleton
764 173 Cal Knickerbocker, Jr 28:03.0 St. Olaf
668 174 Marcus Shamberg, Fr 28:03.8 Michigan Tech
781 175 Michael Wegter, Fr 28:03.9 St. Olaf
914 176 117 Ethan Hemmelman, Fr 28:08.3 Winona State
658 177 nathan LaBarge, Jr 28:08.3 Michigan Tech
761 178 Evan Kendall, Jr 28:08.5 St. Olaf
617 179 118 Erik Alfvin, Sr 28:09.9 Macalester
892 180 Austin Seeger, Jr 28:10.5 Uw-Whitewater
518 181 David McKinley, Fr 28:11.0 Carleton
567 182 Ryley Sandberg, Fr 28:12.1 Gustavus
819 183 Matt Schrupp, Fr 28:12.4 Uw-Eau Claire
593 184 Bryce Hefty, Fr 28:14.1 Luther
780 185 Nate Webster, So 28:14.4 St. Olaf
698 186 Jake Avenson, Fr 28:14.8 Minnesota-Duluth
644 187 Thomas Bye, Fr 28:14.9 Michigan Tech
574 188 119 Aaron Heaps, Fr 28:15.3 Lakehead University
834 189 120 John Strutt, Fr 28:17.0 Uw-La Crosse
902 190 121 Patrick Lessor, So 28:17.3 Viterbo
641 191 Grant Brown, Fr 28:18.7 Michigan Tech
531 192 Nick Guzeman, Fr 28:20.2 Central College (Ia)
696 193 122 Malcolm Smith, Fr 28:20.8 Minnesota RunningClub
867 194 Tucker McMahan, Fr 28:23.0 Uw-Stout
684 195 123 Jordan Baur, So 28:23.2 Minnesota RunningClub
585 196 John Donovan, Jr 28:23.8 Luther
620 197 124 Nolan Ebner, Fr 28:24.2 Macalester
511 198 Michael Hoffert, Fr 28:24.4 Carleton
885 199 Ben Maas, Fr 28:24.7 Uw-Whitewater
640 200 Derek Brandt, Sr 28:26.2 Michigan Tech
551 201 Josh Blankenship, Fr 28:26.3 Gustavus
664 202 Scott Pederson, So 28:27.6 Michigan Tech
692 203 125 Jackson Kadidlo, Fr 28:28.2 Minnesota RunningClub
576 204 126 Connor Ritchie, Fr 28:28.3 Lakehead University
842 205 Logan Steinhoff, Fr 28:28.4 Uw-Platteville
558 206 Nathan Hanson, Jr 28:29.4 Gustavus
946 207 Jake Reiners 28:30.5
689 208 127 Kyle Gentman, Sr 28:31.8 Minnesota RunningClub
528 209 Taylor Donner, Fr 28:32.8 Central College (Ia)
749 210 Spencer Castillo, Jr 28:33.3 St. Olaf
575 211 128 Sean Lewis, Fr 28:35.5 Lakehead University
768 212 Zac Meer, Jr 28:36.6 St. Olaf
736 213 129 Brandon Krogman, Fr 28:36.6 Saint Mary's
948 214 Evan Runzheimer 28:36.9
952 215 Thomas Treacy 28:36.9
898 216 130 Eric Alcaraz, So 28:36.9 Viterbo
912 217 131 Mitchell Brown, Fr 28:37.8 Winona State
873 218 Andy Sabinash, Fr 28:37.9 Uw-Stout
905 219 132 Josh Petersen, Fr 28:38.7 Viterbo
523 220 Andrew Ruvkun, Fr 28:39.2 Carleton
552 221 Matt Carlson, Sr 28:39.2 Gustavus
581 222 Jordan Boge, Fr 28:39.3 Luther
599 223 Andrew Johnson, Sr 28:39.6 Luther
787 224 133 Tim Dunstan, Jr 28:39.9 St. Scholastica
596 225 Travis Houle, Sr 28:41.6 Luther
729 226 134 Wil Maki, Fr 28:41.7 Northwestern (Minn)
884 227 Evan Lalor, Fr 28:42.1 Uw-Whitewater
510 228 Ben Hiskes, Jr 28:42.8 Carleton
587 229 Greg Dorow, So 28:43.2 Luther
519 230 Hiroshi Nakajima, Fr 28:43.7 Carleton
643 231 Cory Burkwald, Fr 28:45.3 Michigan Tech
888 232 Alec Meixelsperger, Fr 28:47.3 Uw-Whitewater
836 233 Benjamin Nemec, Fr 28:47.4 Uw-Platteville
525 234 Camden Sikes, Fr 28:47.7 Carleton
909 235 135 Noah Strohm, Fr 28:48.5 Viterbo
592 236 Johnny Hadish, Jr 28:49.0 Luther
603 237 Danny May, So 28:50.6 Luther
747 238 Henry Burt, Jr 28:53.0 St. Olaf
632 239 136 Spencer Nelson, So 28:54.3 Macalester
871 240 Cole Robinson, Fr 28:57.0 Uw-Stout
880 241 Aaron Carmichael, Fr 28:59.9 Uw-Whitewater
899 242 137 Hayden Gibson, So 29:01.6 Viterbo
573 243 138 Sebastian Diebel, Sr 29:01.9 Lakehead University
677 244 139 Marcus Langevin, So 29:02.3 Minnesota Morris
688 245 140 Jared Genteman, Fr 29:02.6 Minnesota RunningClub
687 246 Dallas Erdahl, Sr 29:02.7 Minnesota RunningClub
750 247 Joey Chmelik, Fr 29:02.9 St. Olaf
700 248 Nathan Comer, Fr 29:03.0 Minnesota-Duluth
925 249 141 Edward Martin, Jr 29:03.1 Wisconsin-Superior
829 250 Ryan O'Neil, Fr 29:03.8 Uw-La Crosse
756 251 Stuart Gordon, Fr 29:04.3 St. Olaf
486 252 142 Marcus Danner, Fr 29:04.4 Bethel
631 253 Nate Merrill, Fr 29:04.6 Macalester
917 254 143 Joe Tereba, Fr 29:05.1 Winona State
590 255 Matthew Gausmann, Jr 29:05.2 Luther
509 256 Oliver Heywood, Sr 29:05.6 Carleton
616 257 John Westby, So 29:07.4 Luther
563 258 Iain McCrory, Fr 29:08.2 Gustavus
918 259 144 Jake Wald, Fr 29:08.4 Winona State
796 260 145 Josh Trosen, So 29:08.5 St. Scholastica
746 261 Dan Buchmeier, Fr 29:09.6 St. Olaf
671 262 christopher winslow, Jr 29:10.0 Michigan Tech
760 263 Syver Johansen, Fr 29:12.3 St. Olaf
