| NAME | SCHOOL/CLUB | 3.00m | 3.15m | 3.30m | 3.45m | 3.60m | 3.75m | 3.90m | 4.00m | 4.10m | 4.50m | 4.70m | 4.80m | 4.90m | 5.10m | 5.25m | BEST | PLACE | |||||
| Deryk Theodore | EITC | - | - | - | - | - | - | - | - | - | - | - | xo | o | o | xxx | 5.10 m | 1 | |||||
| Noah Parker | UWAC | - | - | - | - | - | - | - | - | - | o | xxo | xo | xxx | 4.80 m | 2 | |||||||
| Chris Iwamoto | LPCI | - | - | - | o | o | o | o | o | xxx | 4.00 m | 3t | |||||||||||
| Alex Wolf | LPCI | - | - | - | o | o | o | o | o | xxx | 4.00 m | 3t | |||||||||||
| Jeff Hayhoe | BPV | o | o | xo | o | xo | xxx | 3.60 m | 5 | ||||||||||||||
| William Jacobs | LPCI | o | o | o | xo | xxx | 3.45 m | 6 | |||||||||||||||
| Leo Aragao | LPCI | - | - | - | xxx | NH | x | ||||||||||||||||
| Brennan Seguin | EPV | - | - | - | - | - | - | - | - | - | - | - | - | NH | x | ||||||||
| Christy Rizzo | UWAC | - | - | o | xo | xxx | 3.45 m | 1 | |||||||||||||||
| Sophie Boxer | LPCI | o | o | o | xxx | 3.30 m | 2 | ||||||||||||||||
| Ashlyn Pantel | BPV | xo | xxo | xxx | 3.15 m | 3 | |||||||||||||||||
| Maya Fetic | BPV | xxx | NH | x | |||||||||||||||||||
| Erika Fiedler | BPV | - | - | - | - | - | xxx | NH | x | ||||||||||||||
| 1.30m | 1.50m | 1.70m | 1.80m | 1.90m | 2.00m | 2.10m | 2.20m | 2.30m | 2.40m | 2.50m | 2.60m | 2.70m | 2.80m | 2.90m | 3.00m | 3.10m | 3.20m | 3.30m | 3.41m | ||||
| Kaleigh Macpherson | CSS | - | - | - | o | o | o | xxo | xxp | 2.10 m | 12 | ||||||||||||
| Rheanna Bowler | CSS | xxo | o | xxx | 1.50 m | 14 | |||||||||||||||||
| Nika Disumma | CSS | - | - | - | - | - | o | o | o | o | xo | o | xxo | xxx | 2.60 m | 7 | |||||||
| Brynn Miller | Burlington | - | - | - | - | - | - | o | o | xo | o | o | xo | xxx | 2.60 m | 6 | |||||||
| Justine Hodson | KWCI | - | - | - | - | - | - | - | - | - | - | - | - | - | o | p | xo | o | xo | xxo | xxx | 3.30 m | 1 |
| Kelsey Hayhoe | BPV | - | - | - | - | - | - | - | - | - | o | o | o | o | xo | xxo | xxx | 2.90 m | 4 | ||||
| Quinn Miller | BPV | - | - | - | - | - | - | - | - | - | - | - | o | xo | xo | o | o | xo | xo | xxx | 3.20 m | 2 | |
| Hannah Fitzgerald | HSS | - | - | - | - | - | - | o | o | o | xxo | xxx | 2.40 m | 10 | |||||||||
| Emily Duncan | HSS | - | - | xo | o | o | o | xo | xxx | 2.10 m | 11 | ||||||||||||
| Paige Hughes | HSS | - | - | - | - | - | - | - | - | - | - | - | o | o | o | xxo | o | xxx | 3.00 m | 3 | |||
| Lauren King | BPV | - | - | - | - | - | - | - | - | o | xo | o | o | xxx | 2.60 m | 5 | |||||||
| Kayla Hueglin | BPV | - | - | - | - | - | o | o | o | o | o | xxo | xxx | 2.50 m | 8 | ||||||||
| Jaylynn Barrows | BPV | o | o | o | o | xo | o | xxx | 2.00 m | 13 | |||||||||||||
| Fionna Seabrook | BPV | - | - | - | - | - | - | o | o | o | o | xxx | 2.40 m | 9 | |||||||||
| Liam Miller | Burlington | - | - | - | - | - | - | xo | xo | o | o | o | o | o | xxo | xxx | 2.80 m | 2 | |||||
| Andre Pecar | CSS | - | - | - | o | o | o | o | o | o | o | xo | xo | xxx | 2.60 m | 3 | |||||||
| Sebastian Greer | - | - | - | - | - | - | - | - | o | p | o | o | o | xo | xxx | 2.80 m | 1 | ||||||
| Helmut Brosz | Unattached | o | o | xxx | 1.50 m | 4 |
Bolton Pole Vault Allcomers #1
Bolton, ON - 5 mai 2019